
Longxin CT81 series HV ceramic disc capacitors
CT81-YL-12KV-101K
12 kV 100 pF HV ceramic disc capacitor
Under reviewCT81 series radial-lead disc capacitor rated 12 kV DC, 100 pF ±10%, epoxy encapsulated, for HV DC supplies, voltage multipliers and similar circuits.
- Nominal capacitance
- 100 pF
- Tolerance
- ±10%
- Rated voltage
- 12 kV DC
Specifications on this page are taken from the product approval sheet and have not completed internal review. Request the confirmed datasheet before ordering or freezing a design.
Electrical
| Nominal capacitance | 100 pF (101) |
|---|---|
| Tolerance | ±10% (K) |
| Rated voltage | 12 kV DC |
| Temperature characteristic | YL (high frequency), capacitance change ±10% over −40 to +125 °C |
| Dissipation factor | ≤ 1.0% |
| Insulation resistance | ≥ 10,000 MΩ |
| Withstand voltage | 1.5 × UR for 5 s between terminals, no breakdown |
| Test conditions | 1 ± 0.1 kHz, 1.0 ± 0.2 Vrms, 22 ± 2 °C |
Dimensions
| Body diameter D max | 7.5 ± 0.5 mm |
|---|---|
| Body thickness T max | 5.5 ± 0.5 mm |
| Lead length L | 24 ± 1 mm |
| Lead spacing F | 7.5 mm |
| Lead diameter d | 0.6 mm |
Construction
| Coating | Epoxy resin |
|---|---|
| Dielectric | Electronic ceramic |
| Electrode | Silver |
| Solder | Lead-free tin solder |
| Leads | Copper wire |
Environment
| Operating temperature | −40 ~ +125 °C |
|---|---|
| Storage temperature | −40 ~ +85 °C |
Part number structure
CT81YL12KV101K
| CT81 | Type: HV ceramic dielectric |
|---|---|
| YL | Temperature characteristic: YL (high frequency) |
| 12KV | Rated voltage: 12,000 V DC |
| 101K | Capacitance: 10 × 10¹ pF = 100 pF; K = ±10% |
Typical applications
- HV DC power supplies
- Voltage doubler and tripler circuits
- X-ray equipment
- Laser equipment
- Negative ion generators
- Medical devices
- Oscilloscopes and displays
- Welding machines
Documents
The datasheet will be downloadable once reviewed. Meanwhile, mention it in your inquiry and sales will send the current version.